As a follow up to my earlier
post on Fall TV, I wrote up this quick chart of many of the freshman shows.
 |
| The Cape realizes he is cancelled |
| Show | Network | Status |
| My Generation | ABC | Cancelled |
| The Whole Truth | ABC | Cancelled |
| Off the Map | ABC | Cancelled |
| Mr. Sunshine | ABC | Cancelled |
| Better with You | ABC | Full Season Cancelled |
| No Ordinary Family | ABC | Full Season Cancelled |
| Detroit 1-8-7 | ABC | Partial Pick-up Cancelled |
| Rubicon | AMC | Cancelled |
| Criminal Minds: Suspect Behavior | CBS | Cancelled |
| Mad Love | CBS | Cancelled |
| $#*! My Dad Says | CBS | Full Season Cancelled |
| The Defenders | CBS | Full Season Cancelled |
| Lone Star | FOX | Cancelled |
| Running Wilde | FOX | Cancelled |
| Traffic Light | FOX | Cancelled |
| Breaking In | FOX | Cancelled |
| The Chicago Code | FOX | Cancelled |
| Raising Hope | FOX | Full Season Cancelled |
| Terriers | FX | Cancelled |
| Outlaw | NBC | Cancelled |
| Undercovers | NBC | Cancelled |
| Cape | NBC | Cancelled |
| Perfect Couple | NBC | Cancelled |
| The Paul Reiser Show | NBC | Cancelled |
| Law & Order: Los Angeles | NBC | Full Season Cancelled |
| Outsourced | NBC | Full Season Cancelled |
| The Event | NBC | Full Season Cancelled |
| Chase | NBC | Partial Pick-up Cancelled |
| Hellcats | The CW | Full Season Cancelled |
| Walking Dead | AMC | Full Season |
| Blue Bloods | CBS | Full Season |
| Hawaii Five-0 | CBS | Full Season |
| Mike & Molly | CBS | Full Season |
| Boardwalk Empire | HBO | Full Season |
| The Big C | Showtime | Full Season |
| Nikita | The CW | Full Season |
It was especially brutal year for Fox, NBC, and ABC. Not really any new shows to take to next year. Hopefully there are some promising shows during the upfronts.
No comments:
Post a Comment